UUIDs defined in EquipmentRaces.lsx
used when assigning equipment in the RootTemplates
Race | Prefix | UUID | Parent Race | CharacterVisual UUID |
---|---|---|---|---|
Dragonborn Female | DGB_F | 6d38f246-15cb-48b5-9b85-378016a7a78e | HUM_FS | 5c858d36-d0d7-55c8-82db-86aa364bd044 |
Dragonborn Male | DGB_M | 9a8bbeba-850c-402f-bac5-ff15696e6497 | HUM_M | 9a9e238d-31a1-47bb-b0dd-11f2cb8e0047 |
Dwarf Female | DWR_F | b4a34ce7-41be-44d9-8486-938fe1472149 | a1af4362-62ef-96ea-8952-98b166f47eb8 | |
Dwarf Male | DWR_M | abf674d2-2ea4-4a74-ade0-125429f69f83 | 5763e87c-bfda-551e-b69a-dfa7e7edfc04 | |
Elf/Drow Female | ELF_F | ad21d837-2db5-4e46-8393-7d875dd71287 | HUM_F | 7972cd94-7671-a9dd-2fc6-309ef1871ef7 |
Elf/Drow Male | ELF_M | 7dd0aa66-5177-4f65-b7d7-187c02531b0b | HUM_M | 2d897afa-e1cd-24aa-09f2-da975bc60cf6 |
Githyanki Female | GTY_F | 06aaae02-bb9e-4fa3-ac00-b08e13a5b0fa | HUM_F | ca349532-fe0f-846e-4baf-0f9670f8b463 |
Githyanki Male | GTY_M | f07faafa-0c6f-4f79-a049-70e96b23d51b | HUM_M | f0656351-448d-1421-fde6-ba2e9ade0a7f |
Gnome Female | GNO_F | c491d027-4332-4fda-948f-4a3df6772baa | 1c4a3645-17c8-90a3-115b-3af00eead9d6 | |
Gnome Male | GNO_M | 5640e766-aa53-428d-815b-6a0b4ef95aca | b0971761-af1a-e52c-ffb2-2c0689f8ed96 | |
Half-Elf Female | HEL_F | 541473b3-0bf3-4e68-b1ab-d85894d96d3e | HUM_F | 7e940ede-ae1d-41da-a923-a9563d300a81 |
Half-Elf Male | HEL_M | a0737289-ca84-4fde-bd52-25bae4fe8dea | HUM_M | 53f3ba97-46a7-a960-7f5b-76e24c6e168b |
Half-Orc Female | HRC_F | eb81b1de-985e-4e3a-8573-5717dc1fa15c | HUM_FS | 04e25d36-f682-4785-6965-1a916d300950 |
Half-Orc Male | HRC_M | 6dd3db4f-e2db-4097-b82e-12f379f94c2e | HUM_MS | 9ec94019-3f5c-3717-dc7d-92612431de15 |
Halfling Female | HFL_F | 8f00cf38-4588-433a-8175-8acdbbf33f33 | 51938423-2d7c-c937-ef98-1f8953296da9 | |
Halfling Male | HFL_M | a933e2a8-aee1-4ecb-80d2-8f47b706f024 | 0fa37274-d703-f2bd-fbe1-556d9c4a54d7 | |
Human Female | HUM_F | 71180b76-5752-4a97-b71f-911a69197f58 | 08bd8ca8-bc6f-316c-14a0-618159fffe9d | |
Human Female Strong | HUM_FS | 47c0315c-7dc6-4862-b39b-8bf3a10f8b54 | d1dc6034-39ff-71bb-ebf6-383e35007dae | |
Human Male | HUM_M | 7d73f501-f65e-46af-a13b-2cacf3985d05 | c0807a07-7e67-6f66-31d8-437c234a42e9 | |
Human Male Strong | HUM_MS | e39505f7-f576-4e70-a99e-8e29cd381a11 | 088b539c-afc8-60f4-686c-400ea9c73d3c | |
Tiefling Female | TIF_F | cf421f4e-107b-4ae6-86aa-090419c624a5 | HUM_F | de0c6ca1-0931-82d2-830c-d6ef06775b15 |
Tiefling Female Strong | TIF_FS | a5789cd3-ecd6-411b-a53a-368b659bc04a | HUM_FS | a42d11fd-0b55-65d1-1c20-0bb104d56ae9 |
Tiefling Male | TIF_M | 6503c830-9200-409a-bd26-895738587a4a | HUM_M | 576a9e8f-88f2-fbdc-5103-4591553e6bef |
Tiefling Male Strong | TIF_MS | f625476d-29ec-4a6d-9086-42209af0cf6f | HUM_MS | a56199e9-75b9-032c-8bf2-306eea47090b |
Elf/Drow Female Strong | ELF_FS | N/A[1] | ||
Elf/Drow Male Strong | ELF_MS | N/A[1:1] | ||
Half-Elf Female Strong | HEL_FS | N/A[1:2] | ||
Half-Elf Male Strong | HEL_MS | N/A[1:3] |
Race | Prefix | UUID | Parent Race | CharacterVisual UUID | Link to Mod |
---|---|---|---|---|---|
Hobgoblin Female | HOB_F | eb81b1de-985e-4e3a-8573-5717dc1fa15c * uses HRC_F | HRC_F | Warlords of the Coast - The Hobgoblin Race | |
Hobgoblin Male | HOB_M | 6dd3db4f-e2db-4097-b82e-12f379f94c2e * uses HRC_F | HRC_M | Warlords of the Coast - The Hobgoblin Race | |
Want your custom race added here?
Send a message here
Race | Prefix | UUID | Parent Race | CharacterVisual UUID |
---|---|---|---|---|
Tiefling Karlach | _Karlach[2] | 6326d417-315c-4605-964e-d0fad73d719b | TIF_FS | a42d11fd-0b55-65d1-1c20-0bb104d56ae9* uses TIF_FS |
Why does Karlach have her own tab?
Karlach has her own unique race UUID, though it only has a few uses in the game[3].Some mesh items include replacing areas of skin. Since her skin is different than that of other characters, it requires a different material to be applied to the mesh, so a new object needs to be created for that, and thus she requires her own race UUID.
WIP
Race UUIDs defined in Races.lsx
used to assign character creation elements such as heads, horns, hair, etc in CharacterCreationAppearanceVisuals.lsx
Race | UUID |
---|---|
Dragonborn | 9c61a74a-20df-4119-89c5-d996956b6c66 |
Drow | 4f5d1434-5175-4fa9-b7dc-ab24fba37929 |
Dwarf | 0ab2874d-cfdc-405e-8a97-d37bfbb23c52 |
Elf | 6c038dcb-7eb5-431d-84f8-cecfaf1c0c5a |
Githyanki | bdf9b779-002c-4077-b377-8ea7c1faa795 |
Gnome | f1b3f884-4029-4f0f-b158-1f9fe0ae5a0d |
Half-Elf | 45f4ac10-3c89-4fb2-b37d-f973bb9110c0 |
Half-Orc | 5c39a726-71c8-4748-ba8d-f768b3c11a91 |
Halfling | 78cd3bcc-1c43-4a2a-aa80-c34322c16a04 |
Human | 0eb594cb-8820-4be6-a58d-8be7a1a98fba |
Humanoid | 899d275e-9893-490a-9cd5-be856794929f |
Tiefling | b6dccbed-30f3-424b-a181-c4540cf38197 |
Race | UUID | Link to Mod |
---|---|---|
Hobgoblins | b11a68d4-936a-4106-bb0d-ba7da61fbd91 | Warlords of the Coast - The Hobgoblin Race |
Want your custom race added here?
Send a message here